<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigifestDigifest | Digifest</title>
	<atom:link href="http://torontodigifest.ca/2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://torontodigifest.ca/2011</link>
	<description>Toronto&#039;s Digital Media Festival</description>
	<lastBuildDate>Tue, 10 Jul 2012 21:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Digital Pioneer Inductee 2011</title>
		<link>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/digital-pioneer-inductee-2011/</link>
		<comments>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/digital-pioneer-inductee-2011/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:32:16 +0000</pubDate>
		<dc:creator>Digifest2011</dc:creator>
				<category><![CDATA[  Touch]]></category>
		<category><![CDATA[digital pioneer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://torontodigifest.ca/2011/?p=2187</guid>
		<description><![CDATA[Digifest is proud to welcome Vincent John Vincent from GestureTek Inc. to our new Digital Pioneers Series. Over 30 years ago Vincent John Vincent embarked on a diverse and dynamic career at the edge of technology and creativity. This career has spanned the realms of being a world renown, leading hi-tech entrepreneur; an inventor and pioneer of video gesture control technology; a leading multi-media artist and performer; a high tech event producer; and a sought after speaker. Today he is the President and Co-founder of GestureTek Inc., the company that invented, patented, pioneered, and evangelized the power of video gesture control technology with both Standard 2D Cameras, and 3D Depth Cameras, around the world, over the last 25+ years. GestureTek has over 16+ patents, and is the world leader in video gesture control. They have installed, or sold, well over 5,000 systems involving various applications of this technology in public installations, and they have licensed the technology IP out for Home PC&#8217;s, Laptops and Tablets; Game Consoles; Toys; Mobile Phones, and other Electronic devices. Well over 100 million consumers have purchased the technology that the team at GestureTek created. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://torontodigifest.ca/2011/wp-content/uploads/2011/11/vjvsmall.jpg"><img class="alignright size-full wp-image-2188" style="margin-left: 10px; border: 1px solid black;" title="vjvsmall" src="http://torontodigifest.ca/2011/wp-content/uploads/2011/11/vjvsmall.jpg" alt="Vincent John Vincent" width="150" height="225" /></a>Digifest is proud to welcome <strong>Vincent John Vincent</strong> from <a href="http://www.gesturetek.com" target="_blank">GestureTek Inc.</a> to our new <strong>Digital Pioneers Series</strong>.</p>
<p>Over 30 years ago Vincent John Vincent embarked on a diverse and dynamic career at the edge of technology and creativity. This career has spanned the realms of being a world renown, leading hi-tech entrepreneur; an inventor and pioneer of video gesture control technology; a leading multi-media artist and performer; a high tech event producer; and a sought after speaker.</p>
<p>Today he is the President and Co-founder of <a href="http://www.gesturetek.com" target="_blank">GestureTek Inc.</a>, the company that invented, patented, pioneered, and evangelized the power of video gesture control technology with both Standard 2D Cameras, and 3D Depth Cameras, around the world, over the last 25+ years. GestureTek has over 16+ patents, and is the world leader in video gesture control. They have installed, or sold, well over 5,000 systems involving various applications of this technology in public installations, and they have licensed the technology IP out for Home PC&#8217;s, Laptops and Tablets; Game Consoles; Toys; Mobile Phones, and other Electronic devices. Well over 100 million consumers have purchased the technology that the team at GestureTek created.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/digital-pioneer-inductee-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digifest 2011 wraps up!</title>
		<link>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/digifest-2011-wraps-up/</link>
		<comments>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/digifest-2011-wraps-up/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:50:24 +0000</pubDate>
		<dc:creator>Digifest2011</dc:creator>
				<category><![CDATA[   Play]]></category>
		<category><![CDATA[  Touch]]></category>
		<category><![CDATA[ Build]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PagePost]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://torontodigifest.ca/2011/?p=2157</guid>
		<description><![CDATA[Amazing speakers, exciting demos, and enthusiastic audiences &#8211; Digifest 2011 was a vibrant celebration of the world&#8217;s best and the brightest in digital innovation and creativity. At the heart of this year&#8217;s Digifest re-launch was the concept of convergence. It was wonderful to see that concept take shape at each event. Digifest brought together an incredibly diverse line-up of speakers and presenters. They touched on topics ranging from gaming, art and design, interactive and mobile media, architecture, education, simulation technology, and more. Though the topics were diverse, through each talk ran a common thread: passion for the digital industry and unwavering optimism for its future. To our inspiring and innovative speakers and presenters, to our partners and sponsors and their crucial support, to our engaged and thoughtful audience members and attendees, thank you for being a part of Digifest 2011. We couldn&#8217;t have done it without you.]]></description>
			<content:encoded><![CDATA[<p>Amazing speakers, exciting demos, and enthusiastic audiences &#8211; Digifest 2011 was a vibrant celebration of the world&#8217;s best and the brightest in digital innovation and creativity. </p>
<p>At the heart of this year&#8217;s Digifest re-launch was the concept of convergence.  It was wonderful to see that concept take shape at each event.  </p>
<p>Digifest brought together an incredibly diverse line-up of speakers and presenters. They touched on topics ranging from gaming, art and design, interactive and mobile media, architecture, education, simulation technology, and more. Though the topics were diverse, through each talk ran a common thread: passion for the digital industry and unwavering optimism for its future.</p>
<p>To our inspiring and innovative speakers and presenters, to our partners and sponsors and their crucial support, to our engaged and thoughtful audience members and attendees, thank you for being a part of Digifest 2011.  We couldn&#8217;t have done it without you.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/digifest-2011-wraps-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digifest 2011 Photos</title>
		<link>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/photos/</link>
		<comments>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/photos/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:28:10 +0000</pubDate>
		<dc:creator>Digifest2011</dc:creator>
				<category><![CDATA[   Play]]></category>
		<category><![CDATA[  Touch]]></category>
		<category><![CDATA[ Build]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://torontodigifest.ca/2011/?p=2071</guid>
		<description><![CDATA[Check out our photo albums from various Digifest 2011 Events!]]></description>
			<content:encoded><![CDATA[<p>Check out our photo albums from various Digifest 2011 Events!</p>
<div>
<div id="attachment_2092" class="wp-caption alignleft" style="width: 160px"><a href="http://torontodigifest.ca/2011/photos-id/"><img class="size-thumbnail wp-image-2092" src="http://torontodigifest.ca/2011/wp-content/uploads/2011/11/IMG_0858-290x290.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Innovation Days</p></div></p>
<div id="attachment_2073" class="wp-caption alignleft" style="width: 160px"><a href="http://torontodigifest.ca/2011/photos-mmg/"><img class="size-thumbnail wp-image-2073 " src="http://torontodigifest.ca/2011/wp-content/uploads/2011/11/IMG_1974-290x290.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Meet the Media Guru</p></div>
<div id="attachment_2113" class="wp-caption alignleft" style="width: 160px"><a href="http://torontodigifest.ca/2011/photos-digi-guests/"><img class="size-thumbnail wp-image-2113 " src="http://torontodigifest.ca/2011/wp-content/uploads/2011/11/IMG_1038-290x290.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Digi-Guests!</p></div>
<div id="attachment_2112" class="wp-caption alignleft" style="width: 160px"><a href="http://torontodigifest.ca/2011/photos-link-fps/"><img class="size-thumbnail wp-image-2112" src="http://torontodigifest.ca/2011/wp-content/uploads/2011/11/IMG_4489-e1321041990111-290x290.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Link / FPS</p></div>
<p><div id="attachment_2109" class="wp-caption alignleft" style="width: 160px"><a href="http://www.tiffnexus.net/photo-gallery/" target="_blank"><img class="size-thumbnail wp-image-2109" src="http://torontodigifest.ca/2011/wp-content/uploads/2011/11/6312545935_60384d7c5b_b-e1321041578165-290x290.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">TIFF Nexus Innovation Day</p></div>
</div>
<p><br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunter Tura</title>
		<link>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/hunter-tura/</link>
		<comments>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/hunter-tura/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:52:35 +0000</pubDate>
		<dc:creator>Digifest2011</dc:creator>
				<category><![CDATA[  Touch]]></category>
		<category><![CDATA[ Build]]></category>

		<guid isPermaLink="false">http://torontodigifest.ca/2011/?p=1864</guid>
		<description><![CDATA[Hunter Tura is the President + CEO of Bruce Mau Design, Inc. (a member of the MDC Partners network of companies) where he is responsible for driving global growth in all business sectors and expanding the legacy of the BMD brand. Under Mr. Tura’s leadership BMD has clarified its service offerings, expanded its network of collaborative partners &#38; has actively pursued new markets. Mr. Tura has taken on the task of advancing BMD’s role in the conversation around contemporary design, design education and rethinking the contemporary design organization. Additionally, Tura has directed creative business initiatives, including recent BMD collaborations include projects for General Electric, the Oprah Winfrey Network, Coca-Cola, McDonald’s, Harvard University Graduate School of Design, the Smithsonian Institution, and OCAD University in Toronto.Prior to joining BMD, Tura was Managing Director at 2&#215;4, Inc., responsible for leading operational and strategic business efforts in the U.S. and China. Before his time at 2&#215;4, Inc, Tura was a designer at Rockwell Group/Studio Red in New York and has worked in the office of AMO/Rem Koolhaas. He has served on the design faculty of Columbia University and the Boston Architectural College and has lectured at conferences and served as a guest critic at [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://torontodigifest.ca/2011/wp-content/uploads/2011/10/huntertura1.jpg"><img class="alignleft size-full wp-image-1913" title="huntertura" src="http://torontodigifest.ca/2011/wp-content/uploads/2011/10/huntertura1.jpg" alt="" width="125" height="125" /></a>Hunter Tura is the President + CEO of Bruce Mau Design, Inc. (a member of the MDC Partners network of companies) where he is responsible for driving global growth in all business sectors and expanding the legacy of the BMD brand.  Under Mr. Tura’s leadership BMD has clarified its service offerings, expanded its network of collaborative partners &amp; has actively pursued new markets.  Mr. Tura has taken on the task of advancing BMD’s role in the conversation around contemporary design, design education and rethinking the contemporary design organization. Additionally, Tura has directed creative business initiatives, including recent BMD collaborations include projects for General Electric, the Oprah Winfrey Network, Coca-Cola, McDonald’s, Harvard University Graduate School of Design, the Smithsonian Institution, and OCAD University in Toronto.Prior to joining BMD, Tura was Managing Director at 2&#215;4, Inc., responsible for leading operational and strategic business efforts in the U.S. and China. Before his time at 2&#215;4, Inc, Tura was a designer at Rockwell Group/Studio Red in New York and has worked in the office of AMO/Rem Koolhaas.  He has served on the design faculty of Columbia University and the Boston Architectural College and has lectured at conferences and served as a guest critic at Universities worldwide.</div>
<div>He received his Master of Architecture degree from the Harvard University Graduate School of Design.  He is currently a Trustee of the Dyckman Farmhouse Museum in Manhattan and serves on the board of TASSMEEM, a publication dedicated to the exchange of creative research in the Middle East.  He is married with two daughters &amp; lives in Toronto.</div>
<div>
<p>Hunters talk will be on: Boom, BOOM, BOOMS!</p>
<p>Through our engagement with the BOOM initiative, BMD has become a more digitally-oriented company, has re-thought it&#8217;s creative organizational structure, and has engaged a new network of innovative collaborators in a global context.  This is the story of how one project with very humble beginnings &#8212; told from several different perspectives &#8212; changed our organization over a 12-month period &amp; where it goes from here.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/hunter-tura/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Artbomb! Buy what YOU love.</title>
		<link>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/artbomb-buy-what-you-love/</link>
		<comments>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/artbomb-buy-what-you-love/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:55:43 +0000</pubDate>
		<dc:creator>Digifest2011</dc:creator>
				<category><![CDATA[   Play]]></category>
		<category><![CDATA[  Touch]]></category>
		<category><![CDATA[ Build]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://torontodigifest.ca/2011/?p=1847</guid>
		<description><![CDATA[It&#8217;s an art auction with a digital flair. Headed up by Toronto art critic and writer, Andrea Carson, Artbomb delivers local and original works of art right to your inbox. Artbomb subscribers get one email per day, Monday through Friday. Each email features a work of art by an emerging Toronto-based artist. If you like what you see, you can bid on it. If you don&#8217;t, you don&#8217;t. Either way, you get an inside look at what local artists are up to &#8211; and signing up is free. The project launches online in November. Right now, organizers are particularly looking for artists interested in showing their work via this virtual gallery. For more information about participating or subscribing, email Andrea at carsonandrea@hotmail.com and keep an eye on her blog, View on Canadian Art. (http://viewoncanadianart.com/2011/10/11/artbomb-buy-what-you-love/)]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s an art auction with a digital flair.  Headed up by Toronto art critic and writer, Andrea Carson, Artbomb delivers local and original works of art right to your inbox.</p>
<p>Artbomb subscribers get one email per day, Monday through Friday.  Each email features a work of art by an emerging Toronto-based artist.  If you like what you see, you can bid on it.  If you don&#8217;t, you don&#8217;t.  Either way, you get an inside look at what local artists are up to &#8211; and signing up is free.</p>
<p>The project launches online in November.  Right now, organizers are particularly looking for artists interested in showing their work via this virtual gallery.</p>
<p>For more information about participating or subscribing, email Andrea at carsonandrea@hotmail.com and keep an eye on her blog, View on Canadian Art. (<a href="http://viewoncanadianart.com/2011/10/11/artbomb-buy-what-you-love">http://viewoncanadianart.com/2011/10/11/artbomb-buy-what-you-love</a>/)</p>
]]></content:encoded>
			<wfw:commentRss>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/artbomb-buy-what-you-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digi-Tweets</title>
		<link>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/1842/</link>
		<comments>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/1842/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:42:57 +0000</pubDate>
		<dc:creator>Digifest2011</dc:creator>
				<category><![CDATA[   Play]]></category>
		<category><![CDATA[  Touch]]></category>
		<category><![CDATA[ Build]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://torontodigifest.ca/2011/?p=1842</guid>
		<description><![CDATA[Digi-tweets Are you following us on Twitter?  If you are, thank you!  If you&#8217;re not, you oughta! Twitter isn&#8217;t just the fastest and easiest way to keep your finger on the Digifest pulse.  Follow us and, on top of useful real-time updates, you&#8217;ll get a daily dose of the Digifest team&#8217;s legendary wit and charm.  Not to mention first dibs at some Twitter-exclusive Digifest coupon codes we&#8217;ve got in the works. Wit, charm, info and deals - @digifestTO]]></description>
			<content:encoded><![CDATA[<div><strong>Digi-tweets</strong></div>
<div><a href="http://www.twitter.com/digifestto"></a></div>
<div><a href="http://torontodigifest.ca/2011/wp-content/uploads/2011/10/twitterr.jpg"><img class="alignnone size-full wp-image-1843" title="twitterr" src="http://torontodigifest.ca/2011/wp-content/uploads/2011/10/twitterr.jpg" alt="" width="100" height="98" /></a></div>
<div>Are you following us on <a href="http://twitter.com/digifestTO">Twitter</a>?  If you are, thank you!  If you&#8217;re not, you oughta!</div>
<div>
<div>Twitter isn&#8217;t just the fastest and easiest way to keep your finger on the Digifest pulse.  Follow us and, on top of useful real-time updates, you&#8217;ll get a daily dose of the Digifest team&#8217;s legendary wit and charm.  Not to mention first dibs at some Twitter-exclusive Digifest coupon codes we&#8217;ve got in the works.</div>
<div>Wit, charm, info and deals - <a href="http://twitter.com/digifestTO">@digifestTO</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/1842/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AndroidTO</title>
		<link>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/androidto/</link>
		<comments>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/androidto/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:12:23 +0000</pubDate>
		<dc:creator>Digifest2011</dc:creator>
				<category><![CDATA[   Play]]></category>
		<category><![CDATA[  Touch]]></category>
		<category><![CDATA[ Build]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://torontodigifest.ca/2011/?p=1832</guid>
		<description><![CDATA[AndroidTO AndroidTO is this year&#8217;s must-attend mobile technology conference for all professionals and developers who want to learn more about the Android platform! On October 26th you will have the chance to listen and learn from some of the most influential speakers in the Android community. @AndroidTO is where you need to be to learn about the latest product innovations, new programming techniques and connect with the Toronto technology community at large. So grab your personal computing devices and hold onto your ice cream sandwiches because this year&#8217;s conference is going to absolutely blow your mind! Make sure you check out our website (http://androidto.com) for more info and use the code digifest to get your tickets at a discounted rate of only $30!]]></description>
			<content:encoded><![CDATA[<div><strong>AndroidTO</strong></div>
<div><strong><br />
</strong></div>
<div><a href="http://torontodigifest.ca/2011/wp-content/uploads/2011/10/poster-resized.jpg"><img class="alignnone size-full wp-image-1834" title="poster-resized" src="http://torontodigifest.ca/2011/wp-content/uploads/2011/10/poster-resized.jpg" alt="" width="259" height="400" /></a></div>
<div>AndroidTO is this year&#8217;s must-attend mobile technology conference for all professionals and developers who want to learn more about the Android platform!</div>
<div>On October 26th you will have the chance to listen and learn from some of the most influential speakers in the Android community. <a href="http://twitter.com/androidTO">@AndroidTO</a> is where you need to be to learn about the latest product innovations, new programming techniques and connect with the Toronto technology community at large.</div>
<div>So grab your personal computing devices and hold onto your ice cream sandwiches because this year&#8217;s conference is going to absolutely blow your mind!</div>
<div>Make sure you check out our website (<a href="http://androidto.com/" target="_blank">http://androidto.com</a>) for more info and use the code digifest to get your tickets at a discounted rate of only $30!</div>
]]></content:encoded>
			<wfw:commentRss>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/androidto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Media Guru tickets now 50% off!</title>
		<link>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/meet-the-media-guru-tickets-now-50-off/</link>
		<comments>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/meet-the-media-guru-tickets-now-50-off/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:34:16 +0000</pubDate>
		<dc:creator>Digifest2011</dc:creator>
				<category><![CDATA[   Play]]></category>
		<category><![CDATA[  Touch]]></category>
		<category><![CDATA[ Build]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://torontodigifest.ca/2011/?p=1830</guid>
		<description><![CDATA[Get your tickets today for these inspiring evening presentations! October 26, 27 &#38; 28 7 – 10 pm Berkeley Church, 315 Queen St. E. Buy Tickets – Now 50% off! $25 Meet The Media Guru (MMG) is a Social Network and an Open Community of Digital Culture that organizes events in Italy to meet the world famous protagonists of innovation. Digifest is bringing MMG events to Ontario by making them a key component of the DF schedule. These three evening speaker events will bring innovators from across the globe for thought-provoking presentations that will inspire and challenge attendees. To learn more, visit http://torontodigifest.ca/2011/meet-the-media-guru/]]></description>
			<content:encoded><![CDATA[<p>Get your tickets today for these inspiring evening presentations!</p>
<p><strong>October 26, 27 &amp; 28<br />
7 – 10 pm </strong></p>
<p><a href="http://www.berkeleyevents.com/" target="_blank">Berkeley Church</a>, 315 Queen St. E.</p>
<p><a href="../register/#mmg">Buy Tickets</a> – Now 50% off! $25</p>
<p><a href="http://www.meetthemediaguru.org/" target="_blank"><strong>Meet The Media Guru (MMG) </strong></a>is  a Social Network and an Open Community of  Digital Culture that  organizes events in Italy to meet the world  famous protagonists of  innovation. Digifest is bringing MMG events to  Ontario by making them a  key component of the DF schedule. These three evening  speaker events  will bring innovators from across the globe for  thought-provoking  presentations that will inspire and challenge  attendees.</p>
<p>To learn more, visit <a href="http://torontodigifest.ca/2011/meet-the-media-guru/">http://torontodigifest.ca/2011/meet-the-media-guru/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/meet-the-media-guru-tickets-now-50-off/feed/</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>My Toronto In 10 Seconds</title>
		<link>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/my-toronto-in-10-seconds/</link>
		<comments>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/my-toronto-in-10-seconds/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:57:18 +0000</pubDate>
		<dc:creator>Digifest2011</dc:creator>
				<category><![CDATA[   Play]]></category>
		<category><![CDATA[  Touch]]></category>
		<category><![CDATA[ Build]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://torontodigifest.ca/2011/?p=1816</guid>
		<description><![CDATA[Show us &#8220;Your Toronto in 10 Seconds&#8221; and win two all-access passes to Digifest &#8211; Canada&#8217;s premiere digital arts &#38; innovation festival!  All you need is a 10 second clip of what Toronto is to you!  Whether it&#8217;s your favourite neighborhood, park, bar or Queen St West alley way, we want to see it!  All entries will be shown at Dundas Square at our Sunday Funday. Here&#8217;s what you do: Make a 10 second video that represents YOUR Toronto &#8211; whether it&#8217;s your favorite neighbourhood, park or hang out &#8211; we want to see it! Post your entry as a video reply to Digifest&#8217;s YouTube channel. You&#8217;ve got till midnight, October 21st to enter.   We&#8217;ll showcase all the entries at Yonge &#38; Dundas square on Oct. 30 and just for entering, you&#8217;ll get 2 for 1 admission to Digifest&#8217;s huge Halloween party. BONUS POINTS to those who appear in their clip of Toronto! Now, show us what you got!]]></description>
			<content:encoded><![CDATA[<p><a href="http://torontodigifest.ca/2011/wp-content/uploads/2011/10/mytoronto1.png"></a><a href="http://torontodigifest.ca/2011/wp-content/uploads/2011/10/mytoronto1.png"><img class="aligncenter" title="mytoronto" src="http://torontodigifest.ca/2011/wp-content/uploads/2011/10/mytoronto1.png" alt="" width="429" height="437" /></a></p>
<p>Show us &#8220;Your Toronto in 10 Seconds&#8221; and win two all-access passes to Digifest &#8211; Canada&#8217;s premiere digital arts &amp; innovation festival!  All you need is a 10 second clip of what Toronto is to you!  Whether it&#8217;s your favourite neighborhood, park, bar or Queen St West alley way, we want to see it!  All entries will be shown at Dundas Square at our <a href="http://torontodigifest.ca/2011/sunday-funday/">Sunday Funday</a>.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/OjYUynwliYg" frameborder="0" allowfullscreen></iframe></p>
<p>Here&#8217;s what you do:</p>
<ul>
<li>Make a 10 second video that represents YOUR Toronto &#8211; whether it&#8217;s your favorite neighbourhood, park or hang out &#8211; we want to see it!</li>
<li>Post your entry as a video reply to <a href="http://youtube.com/digifestTO">Digifest&#8217;s YouTube channel.</a></li>
</ul>
<p>You&#8217;ve got till midnight, October 21<sup>st</sup> to enter.   We&#8217;ll showcase all the entries at Yonge &amp; Dundas square on Oct. 30 and just for entering, you&#8217;ll get 2 for 1 admission to <a href="http://torontodigifest.ca/2011/halloween-spooktacular/">Digifest&#8217;s huge Halloween party</a>.</p>
<p>BONUS POINTS to those who appear in their clip of Toronto!</p>
<p>Now, show us what you got!</p>
]]></content:encoded>
			<wfw:commentRss>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/my-toronto-in-10-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Blue Bubble Game Design Competition</title>
		<link>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/big-blue-bubble-game-design-competition/</link>
		<comments>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/big-blue-bubble-game-design-competition/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:47:02 +0000</pubDate>
		<dc:creator>Digifest2011</dc:creator>
				<category><![CDATA[   Play]]></category>

		<guid isPermaLink="false">http://torontodigifest.ca/2011/?p=1780</guid>
		<description><![CDATA[Big Blue Bubble of London, Ontario, has created a great game design competition for the game designer in you. It&#8217;s easy! All you have to do is describe your game concept in less than 500 words, attach up to two relevant images or sound files, and then submit. The winner will get to work with a team of Big Blue Bubble programmers, artists, and producers to create their very own game. Check out their site www.bigbluebubble.com for more info!]]></description>
			<content:encoded><![CDATA[<p>Big Blue Bubble of London, Ontario, has created a great game design competition for the game designer in you. It&#8217;s easy! All you have to do is describe your game concept in less than 500 words, attach up to two relevant images or sound files, and then submit. The winner will get to work with a team of Big Blue Bubble programmers, artists, and producers to create their very own game.  Check out their site <a href="http://www.bigbluebubble.com">www.bigbluebubble.com</a> for more info!</p>
]]></content:encoded>
			<wfw:commentRss>http://torontodigifest.ca/2011/http:/torontodigifest.ca/2011/big-blue-bubble-game-design-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
